You are now in:
BASTI Home / Alpha Enhanced (F05) Models / Non Canonical Models / List of metallicities / Z=0.0003


Y= 0.245, Z = 0.0003 - Evolutionary models
M = 1.10 Mo M = 1.20 Mo M = 1.30 Mo M = 1.50 Mo M = 1.70 Mo
M = 1.90 Mo M = 2.00 Mo M = 2.20 Mo M = 2.40 Mo M = 2.60 Mo
M = 2.80 Mo M = 3.00 Mo M = 3.50 Mo M = 4.00 Mo M = 4.50 Mo
M = 5.00 Mo M = 5.50 Mo M = 6.00 Mo M = 6.50 Mo M = 7.00 Mo
M = 7.50 Mo M = 8.00 Mo M = 8.50 Mo M = 9.00 Mo M = 9.50 Mo
M = 10.00 Mo

Download all tracks (as a single .tar.gz file)

UBVRIJKL bands ACS HST bands
Stroemgren bands Sloan bands
Walraven bands WFC2 HST Bands
WFC3 HST Bands WFC3-IR HST Bands

TABLE by PIETRINFERNI A. - CASSISI S. - SALARIS M. - CASTELLI F. - 2007 non canonical alpha-enhanced Z= .0003 Y= .2450
ZAMS end central H Tip RGB ZAHB end central He first THERMAL PULSE
M log(L) log(Te) Mcc Mc_He t_Hb log(L) log(Te) He_sur Age Mc_He Mcc Mc_He Mc_CO t_Heb Mc_CO Mc_He log(L) log(Te) Age
1.1000 .4166 3.8878 .0489 .1360 3740.32 3.3022 3.6405 .2650 4024.82 .4890 .1256 .5274 .1780 81.30 .5130 .5407 3.4780 3.6291 4136.75
1.2000 .5822 3.9251 .0661 .1445 2746.05 3.2901 3.6450 .2660 2982.94 .4862 .1252 .5355 .1820 81.30 .5206 .5494 3.4636 3.6344 3092.18
1.3000 .7306 3.9591 .0836 .1536 2075.18 3.2814 3.6490 .2660 2276.99 .4844 .1233 .5425 .1826 81.18 .5303 .5571 3.5004 3.6352 2383.66
1.5000 .9890 4.0180 .1251 .1685 1266.46 3.2719 3.6549 .2650 1438.46 .4826 .1205 .5601 .2246 79.10 .5501 .5738 3.5649 3.6369 1538.73
1.7000 1.2056 4.0670 .1827 .2051 948.80 3.1121 3.6690 .2650 1014.32 .4542 .1108 .5670 .1921 87.89 .5588 .5809 3.5745 3.6419 1117.43
1.9000 1.4141 4.1070 .2744 .2320 653.51 2.3816 3.7099 .2630 736.17 .3338 .0382 .5638 .2328 141.07 .5546 .5779 3.5894 3.6453 891.19
2.0000 1.4776 4.1265 .2828 .2368 634.20 2.3749 3.7119 .2600 647.23 .3406 .0561 .5879 .1911 119.87 .5817 .6016 3.6884 3.6407 778.16
2.2000 1.6300 4.1576 .3714 .2809 505.33 2.4254 3.7132 .2550 513.67 .3653 .0790 .6403 .2479 87.45 .6384 .6520 3.8048 3.6367 608.62
2.4000 1.7657 4.1834 .4602 .3135 412.16 2.5069 3.7127 .2510 418.03 .3929 .0869 .6955 .2402 66.60 .6909 .7027 3.9193 3.6333 489.93
2.6000 1.8878 4.2063 .5460 .3396 342.43 2.5913 3.7119 .2490 346.57 .4218 .0957 .7525 .2999 52.50 .7496 .7570 3.9958 3.6320 403.09
2.8000 1.9955 4.2278 .6397 .3663 289.43 2.6792 3.7106 .2470 292.27 .4530 .1080 .8122 .1661 42.58 .7892 .7951 4.0595 3.6314 337.83

M Stellar mass (solar units)
L Surface luminosity (solar units)
Te Effective temperature (Kelvin)
Mcc Mass of convective core (solar units)
Mc_He Mass of He-core (solar units)
t_Hb Central H-burning lifetime (10^6 year)
Age Structure age (10^6 year)
He_sur Surface He mass fraction
Mc_CO Mass of CO-core (solar units)
t_Heb Central He-burning lifetime (10^6 year)

See table in ASCII format


TABLE by PIETRINFERNI A. - CASSISI S. - SALARIS M. - CASTELLI F. - 2007 non canonical alpha-enhanced Z= .0003 Y= .2450
ZAMS end central H ZAHB end central He second dr. up first THERMAL PULSE
M log(L) log(Te) Mcc Mc_He t_Hb Mc_He Mcc Mc_He Mc_CO t_Heb Mc_CO log(L) Mc_CO Mc_He log(L) log(Te) Age
3.0000 2.1031 4.2436 .7078 .4029 247.21 .4847 .1191 .8675 .3082 34.59 .7774 4.1542 .7963 .8019 4.0688 3.6343 286.84
3.5000 2.3306 4.2807 .9032 .4844 175.52 .5719 .1439 1.0149 .3701 22.48 .8053 4.1924 .8224 .8272 4.1539 3.6373 201.11
4.0000 2.5353 4.3090 1.0426 .5642 131.16 .6644 .1716 1.1649 .5407 15.61 .8395 4.2352 .8540 .8577 4.2252 3.6400 149.16
4.5000 2.7057 4.3355 1.2262 .6734 102.29 .7655 .2009 1.3223 .5849 11.64 .8773 4.2746 .8877 .8906 4.2895 3.6421 115.57
5.0000 2.8560 4.3583 1.4058 .7843 82.39 .8638 .2342 1.4873 .6965 8.93 .9237 4.2982 .9387 .9407 4.3749 3.6422 92.52
5.5000 2.9904 4.3785 1.6019 .8666 68.04 .9779 .2674 1.6379 .7325 6.88 .9590 4.3407 ---- CARBON IGNITION ----
6.0000 3.1117 4.3968 1.7941 .9953 57.38 1.0904 .3046 1.8018 .8400 5.61 no dredge up ---- CARBON IGNITION ----
6.5000 3.2220 4.4129 1.9838 1.1144 49.25 1.2216 .3461 1.9716 .9109 4.66 no dredge up ---- CARBON IGNITION ----
7.0000 3.3232 4.4280 2.1890 1.2371 42.91 1.3524 .3928 2.1583 1.0736 4.03 no dredge up ---- CARBON IGNITION ----
7.5000 3.4168 4.4379 2.3900 1.4017 37.61 1.4852 .4443 2.3271 1.0905 3.36 no dredge up ---- CARBON IGNITION ----
8.0000 3.4954 4.4548 2.6996 1.5218 33.80 1.6315 .5022 2.5052 1.2017 2.92 no dredge up ---- CARBON IGNITION ----
8.5000 3.5713 4.4661 2.9632 1.6478 30.44 1.7867 .5636 2.6880 1.3181 2.57 no dredge up ---- CARBON IGNITION ----
9.0000 3.6429 4.4773 3.2813 1.8473 27.64 1.9586 .6368 2.8739 1.4420 2.28 no dredge up ---- CARBON IGNITION ----
9.5000 3.7129 4.4869 3.5112 1.9851 25.27 2.0664 .6807 3.0568 1.5677 2.07 no dredge up ---- CARBON IGNITION ----
10.0000 3.7795 4.4961 3.7453 2.1546 23.26 2.1887 .7392 3.2315 1.6817 1.90 no dredge up ---- CARBON IGNITION ----

M Stellar mass (solar units)
L Surface luminosity (solar units)
Te Effective temperature (Kelvin)
Mcc Mass of convective core (solar units)
Mc_He Mass of He-core (solar units)
t_Hb Central H-burning lifetime (10^6 year)
Mc_CO Mass of CO-core (solar units)
t_Heb Central He-burning lifetime (10^6 year)
Age Structure age (10^6 year)

See table in ASCII format


Click to enlarge Click to enlarge


Download all isochrones (as a single .tar.gz file)

Y=0.245, Z = 0.0003 - Isochrones (Age: 30 - 9500 Myr)

UBVRIJKL bands ACS HST bands
Stroemgren bands Sloan bands
Walraven bands WFC2 HST Bands
WFC3 HST Bands WFC3-IR HST Bands


List of metallicities